Haz tu predicción
Tabla de Posiciones
Calendario
TABLA DE POSICIONES
ESCOGER LIGA
CLUB W D L PTS
1 FC Barcelona 14 2 1 44
2 Real Madrid 13 2 2 41
3 Real Sociedad 12 2 4 38
4 Atlético Madrid 9 4 5 31
5 Villarreal 9 4 5 31
6 Real Betis 8 4 5 28
7 Osasuna 8 4 6 28
8 Athletic Club 7 5 6 26
9 Rayo Vallecano 7 5 6 26
10 Mallorca 7 4 7 25
11 Almería 6 4 9 22
12 Girona 5 6 7 21
13 Valencia 5 5 7 20
14 Espanyol 4 8 7 20
15 Sevilla 4 6 8 18
16 Getafe 4 5 9 17
17 Celta de Vigo 4 5 9 17
18 Real Valladolid 5 2 11 17
19 Cádiz 3 7 8 16
20 Elche 0 6 12 6
CLUB W D L PTS
1 Arsenal 16 2 1 50
2 Manchester City 14 3 3 45
3 Newcastle United 10 9 1 39
4 Manchester United 12 3 5 39
5 Tottenham Hotspur 11 3 7 36
6 Brighton & Hove Albion 9 4 6 31
7 Fulham 9 4 8 31
8 Brentford 7 9 4 30
9 Liverpool 8 5 6 29
10 Chelsea 8 5 7 29
11 Aston Villa 8 4 8 28
12 Crystal Palace 6 6 8 24
13 Nottingham Forest 5 6 9 21
14 Leicester City 5 3 12 18
15 Leeds United 4 6 9 18
16 West Ham United 5 3 12 18
17 Wolverhampton Wanderers 4 5 11 17
18 AFC Bournemouth 4 5 11 17
19 Everton 3 6 11 15
20 Southampton 4 3 13 15
GRUPO A W D L PTS
1 Netherlands 2 1 0 7
2 Senegal 2 0 1 6
3 Ecuador 1 1 1 4
4 Qatar 0 0 3 0
GRUPO B W D L PTS
1 England 2 1 0 7
2 United States 1 2 0 5
3 Iran 1 0 2 3
4 Wales 0 1 2 1
GRUPO C W D L PTS
1 Argentina 2 0 1 6
2 Poland 1 1 1 4
3 Mexico 1 1 1 4
4 Saudi Arabia 1 0 2 3
GRUPO D W D L PTS
1 France 2 0 1 6
2 Australia 2 0 1 6
3 Tunisia 1 1 1 4
4 Denmark 0 1 2 1
GRUPO E W D L PTS
1 Japan 2 0 1 6
2 Spain 1 1 1 4
3 Germany 1 1 1 4
4 Costa Rica 1 0 2 3
GRUPO F W D L PTS
1 Morocco 2 1 0 7
2 Croatia 1 2 0 5
3 Belgium 1 1 1 4
4 Canada 0 0 3 0
GRUPO G W D L PTS
1 Brazil 2 0 1 6
2 Switzerland 2 0 1 6
3 Cameroon 1 1 1 4
4 Serbia 0 1 2 1
GRUPO H W D L PTS
1 Portugal 2 0 1 6
2 Korea Republic 1 1 1 4
3 Uruguay 1 1 1 4
4 Ghana 1 0 2 3
CALENDARIO
NUESTROS PREMIOS
Participa para tener la oportunidad de ganar increíbles premios. Televisores & Minibares Hisense y cajas de producto Budweiser pueden ser tuyos!


